0 boutiques with paid employees in 2023, from Census County Business Patterns, or 0.0 per 10,000 residents.
How many
How many boutiques are in the US?
Census County Business Patterns 2023: boutiques with paid employees in the United States and in each state, per 10,000 residents, and the change since five years ago.
0boutiques in the United States, County Business Patterns 2023
−949 since 2018 (−100%; 949 then). That is 0.0 per 10,000 residents.
What this count includes
The Census counts clothing boutiques under NAICS 458110, clothing and clothing accessories retailers (before 2023, the 4481 family of clothing stores): every store that mainly sells new clothing, from a one-room boutique to a department store’s standalone clothing store. Shoe stores and jewelry stores are counted elsewhere.
By state
| State | Boutiques | Per 10,000 residents |
|---|---|---|
| California | 0 | 0.0 |
| Texas | 0 | 0.0 |
| Florida | 0 | 0.0 |
| New York | 0 | 0.0 |
| Pennsylvania | 0 | 0.0 |
| Illinois | 0 | 0.0 |
| Ohio | 0 | 0.0 |
| Georgia | 0 | 0.0 |
| North Carolina | 0 | 0.0 |
| Michigan | 0 | 0.0 |
| New Jersey | 0 | 0.0 |
| Virginia | 0 | 0.0 |
| Washington | 0 | 0.0 |
| Arizona | 0 | 0.0 |
| Tennessee | 0 | 0.0 |
| Massachusetts | 0 | 0.0 |
| Indiana | 0 | 0.0 |
| Maryland | 0 | 0.0 |
| Missouri | 0 | 0.0 |
| Wisconsin | 0 | 0.0 |
| Colorado | 0 | 0.0 |
| Minnesota | 0 | 0.0 |
| South Carolina | 0 | 0.0 |
| Alabama | 0 | 0.0 |
| Louisiana | 0 | 0.0 |
| Kentucky | 0 | 0.0 |
| Oregon | 0 | 0.0 |
| Oklahoma | 0 | 0.0 |
| Connecticut | 0 | 0.0 |
| Utah | 0 | 0.0 |
| Nevada | 0 | 0.0 |
| Iowa | 0 | 0.0 |
| Arkansas | 0 | 0.0 |
| Kansas | 0 | 0.0 |
| Mississippi | 0 | 0.0 |
| New Mexico | 0 | 0.0 |
| Nebraska | 0 | 0.0 |
| Idaho | 0 | 0.0 |
| West Virginia | 0 | 0.0 |
| Hawaii | 0 | 0.0 |
| New Hampshire | 0 | 0.0 |
| Maine | 0 | 0.0 |
| Montana | 0 | 0.0 |
| Rhode Island | 0 | 0.0 |
| Delaware | 0 | 0.0 |
| South Dakota | 0 | 0.0 |
| North Dakota | 0 | 0.0 |
| Alaska | 0 | 0.0 |
| District of Columbia | 0 | 0.0 |
| Vermont | 0 | 0.0 |
| Wyoming | 0 | 0.0 |
Sources and dates
U.S. Census Bureau: County Business Patterns 2023 and 2018 (establishments by NAICS, states, metro areas and the US) and ZIP Code Business Patterns 2023; Population Estimates Vintage 2024 for the rates. Establishments with paid employees; owner-only businesses are not counted.