45 daycares with paid employees in 2023, from Census County Business Patterns, or 0.0 per 10,000 residents.
How many
How many daycares are in the US?
Census County Business Patterns 2023: daycares with paid employees in the United States and in each state, per 10,000 residents, and the change since five years ago.
45daycares in the United States, County Business Patterns 2023
−199 since 2018 (−82%; 244 then). That is 0.0 per 10,000 residents.
What this count includes
The Census counts daycares under NAICS 624410, child day care services, which covers licensed day care centers and preschools that are not part of a school system. Home-based providers appear only when they file as a business with employees.
By state
| State | Daycares | Per 10,000 residents |
|---|---|---|
| New York | 1,557 | 0.8 |
| Pennsylvania | 1,012 | 0.8 |
| Florida | 799 | 0.3 |
| Ohio | 606 | 0.5 |
| Illinois | 583 | 0.5 |
| Massachusetts | 576 | 0.8 |
| North Carolina | 559 | 0.5 |
| New Jersey | 496 | 0.5 |
| Georgia | 461 | 0.4 |
| Indiana | 458 | 0.7 |
| Oregon | 443 | 1.0 |
| Virginia | 437 | 0.5 |
| Michigan | 414 | 0.4 |
| Iowa | 370 | 1.1 |
| Colorado | 363 | 0.6 |
| Wisconsin | 312 | 0.5 |
| Tennessee | 309 | 0.4 |
| Minnesota | 279 | 0.5 |
| Alabama | 278 | 0.5 |
| Connecticut | 262 | 0.7 |
| Oklahoma | 256 | 0.6 |
| Mississippi | 256 | 0.9 |
| Arkansas | 244 | 0.8 |
| South Carolina | 235 | 0.4 |
| Louisiana | 217 | 0.5 |
| Hawaii | 213 | 1.5 |
| Nebraska | 204 | 1.0 |
| Kentucky | 197 | 0.4 |
| Kansas | 177 | 0.6 |
| New Hampshire | 171 | 1.2 |
| New Mexico | 165 | 0.8 |
| West Virginia | 163 | 0.9 |
| Maine | 151 | 1.1 |
| Utah | 117 | 0.3 |
| Montana | 107 | 0.9 |
| Vermont | 103 | 1.6 |
| South Dakota | 102 | 1.1 |
| Idaho | 90 | 0.5 |
| Delaware | 86 | 0.8 |
| District of Columbia | 86 | 1.2 |
| North Dakota | 83 | 1.0 |
| Nevada | 77 | 0.2 |
| Wyoming | 77 | 1.3 |
| Alaska | 71 | 1.0 |
| Rhode Island | 61 | 0.6 |
| Texas | 8 | 0.0 |
| Maryland | 8 | 0.0 |
| Arizona | 5 | 0.0 |
| Washington | 4 | 0.0 |
| California | 3 | 0.0 |
| Missouri | 3 | 0.0 |
Sources and dates
U.S. Census Bureau: County Business Patterns 2023 and 2018 (establishments by NAICS, states, metro areas and the US) and ZIP Code Business Patterns 2023; Population Estimates Vintage 2024 for the rates. Establishments with paid employees; owner-only businesses are not counted.