254 gyms with paid employees in 2023, from Census County Business Patterns, or 0.0 per 10,000 residents.
How many
How many gyms are in the US?
Census County Business Patterns 2023: gyms with paid employees in the United States and in each state, per 10,000 residents, and the change since five years ago.
254gyms in the United States, County Business Patterns 2023
+166 since 2018 (+189%; 88 then). That is 0.0 per 10,000 residents.
What this count includes
The Census counts gyms under NAICS 713940, fitness and recreational sports centers, which also covers yoga and pilates studios, climbing gyms, swim clubs and other places that run fitness or sports programs. Dance studios and martial arts schools are counted elsewhere.
By state
| State | Gyms | Per 10,000 residents |
|---|---|---|
| Pennsylvania | 363 | 0.3 |
| Ohio | 244 | 0.2 |
| Florida | 183 | 0.1 |
| New Jersey | 163 | 0.2 |
| Maryland | 132 | 0.2 |
| Michigan | 122 | 0.1 |
| Minnesota | 112 | 0.2 |
| Georgia | 91 | 0.1 |
| Connecticut | 86 | 0.2 |
| Tennessee | 78 | 0.1 |
| Alabama | 74 | 0.1 |
| South Carolina | 71 | 0.1 |
| Kentucky | 61 | 0.1 |
| Oregon | 52 | 0.1 |
| Illinois | 50 | 0.0 |
| Kansas | 50 | 0.2 |
| Louisiana | 49 | 0.1 |
| New Hampshire | 40 | 0.3 |
| Delaware | 37 | 0.4 |
| Mississippi | 36 | 0.1 |
| Maine | 35 | 0.3 |
| Montana | 35 | 0.3 |
| California | 33 | 0.0 |
| West Virginia | 33 | 0.2 |
| Idaho | 23 | 0.1 |
| Vermont | 22 | 0.3 |
| North Dakota | 21 | 0.3 |
| New Mexico | 20 | 0.1 |
| Rhode Island | 20 | 0.2 |
| South Dakota | 20 | 0.2 |
| New York | 19 | 0.0 |
| Arkansas | 19 | 0.1 |
| Texas | 15 | 0.0 |
| Wisconsin | 15 | 0.0 |
| Colorado | 15 | 0.0 |
| Wyoming | 15 | 0.3 |
| Nebraska | 14 | 0.1 |
| Hawaii | 14 | 0.1 |
| Alaska | 13 | 0.2 |
| Nevada | 12 | 0.0 |
| Arizona | 10 | 0.0 |
| Washington | 9 | 0.0 |
| Indiana | 9 | 0.0 |
| Missouri | 8 | 0.0 |
| Utah | 8 | 0.0 |
| Virginia | 7 | 0.0 |
| Iowa | 7 | 0.0 |
| Massachusetts | 5 | 0.0 |
| North Carolina | 4 | 0.0 |
| District of Columbia | 4 | 0.1 |
| Oklahoma | 3 | 0.0 |
Sources and dates
U.S. Census Bureau: County Business Patterns 2023 and 2018 (establishments by NAICS, states, metro areas and the US) and ZIP Code Business Patterns 2023; Population Estimates Vintage 2024 for the rates. Establishments with paid employees; owner-only businesses are not counted.