4 nail salons with paid employees in 2023, from Census County Business Patterns, or 0.0 per 10,000 residents.
How many
How many nail salons are in the US?
Census County Business Patterns 2023: nail salons with paid employees in the United States and in each state, per 10,000 residents, and the change since five years ago.
4nail salons in the United States, County Business Patterns 2023
−4 since 2018 (−50%; 8 then). That is 0.0 per 10,000 residents.
What this count includes
The Census counts nail salons under NAICS 812113, which covers establishments that mainly do manicures and pedicures. Salons that also cut hair are counted as beauty salons and left out here.
By state
| State | Nail salons | Per 10,000 residents |
|---|---|---|
| California | 518 | 0.1 |
| New Jersey | 412 | 0.4 |
| Texas | 213 | 0.1 |
| Pennsylvania | 156 | 0.1 |
| Florida | 143 | 0.1 |
| Arizona | 107 | 0.1 |
| New York | 101 | 0.1 |
| Louisiana | 94 | 0.2 |
| Connecticut | 82 | 0.2 |
| Washington | 79 | 0.1 |
| Ohio | 75 | 0.1 |
| Georgia | 68 | 0.1 |
| Massachusetts | 66 | 0.1 |
| Virginia | 57 | 0.1 |
| North Carolina | 55 | 0.1 |
| Wisconsin | 54 | 0.1 |
| Colorado | 54 | 0.1 |
| Maryland | 52 | 0.1 |
| Oregon | 52 | 0.1 |
| Utah | 51 | 0.2 |
| Illinois | 46 | 0.0 |
| Iowa | 40 | 0.1 |
| South Carolina | 37 | 0.1 |
| Nevada | 35 | 0.1 |
| Tennessee | 33 | 0.1 |
| Missouri | 33 | 0.1 |
| Kansas | 31 | 0.1 |
| Alabama | 30 | 0.1 |
| New Hampshire | 24 | 0.2 |
| Oklahoma | 22 | 0.1 |
| Minnesota | 18 | 0.0 |
| Mississippi | 18 | 0.1 |
| Indiana | 16 | 0.0 |
| Delaware | 12 | 0.1 |
| Michigan | 11 | 0.0 |
| Arkansas | 9 | 0.0 |
| New Mexico | 9 | 0.0 |
| Idaho | 8 | 0.0 |
| Hawaii | 8 | 0.1 |
| Alaska | 8 | 0.1 |
| Kentucky | 7 | 0.0 |
| Vermont | 7 | 0.1 |
| Maine | 6 | 0.0 |
| North Dakota | 6 | 0.1 |
| West Virginia | 5 | 0.0 |
| Montana | 4 | 0.0 |
| Rhode Island | 4 | 0.0 |
| District of Columbia | 4 | 0.1 |
| Wyoming | 4 | 0.1 |
| Nebraska | 3 | 0.0 |
| South Dakota | 3 | 0.0 |
Sources and dates
U.S. Census Bureau: County Business Patterns 2023 and 2018 (establishments by NAICS, states, metro areas and the US) and ZIP Code Business Patterns 2023; Population Estimates Vintage 2024 for the rates. Establishments with paid employees; owner-only businesses are not counted.