21 pet stores and groomers with paid employees in 2023, from Census County Business Patterns, or 0.0 per 10,000 residents.
How many
How many pet stores and groomers are in the US?
Census County Business Patterns 2023: pet stores and groomers with paid employees in the United States and in each state, per 10,000 residents, and the change since five years ago.
21pet stores and groomers in the United States, County Business Patterns 2023
−15 since 2018 (−42%; 36 then). That is 0.0 per 10,000 residents.
What this count includes
This count adds two Census codes: NAICS 459910 (453910 before 2023), pet and pet supplies retailers, and NAICS 812910, pet care services such as grooming and boarding. Veterinary clinics are counted elsewhere.
By state
| State | Pet stores and groomers | Per 10,000 residents |
|---|---|---|
| California | 192 | 0.1 |
| Texas | 72 | 0.0 |
| New York | 72 | 0.0 |
| Pennsylvania | 66 | 0.1 |
| Illinois | 58 | 0.1 |
| Colorado | 46 | 0.1 |
| Ohio | 41 | 0.0 |
| North Carolina | 37 | 0.0 |
| Michigan | 37 | 0.0 |
| Georgia | 36 | 0.0 |
| Washington | 36 | 0.1 |
| New Jersey | 35 | 0.0 |
| Oregon | 31 | 0.1 |
| Missouri | 29 | 0.1 |
| Minnesota | 28 | 0.1 |
| Connecticut | 28 | 0.1 |
| Arizona | 26 | 0.0 |
| Massachusetts | 26 | 0.0 |
| Tennessee | 25 | 0.0 |
| Iowa | 25 | 0.1 |
| Virginia | 24 | 0.0 |
| Wisconsin | 22 | 0.0 |
| South Carolina | 22 | 0.0 |
| Maryland | 21 | 0.0 |
| New Hampshire | 20 | 0.1 |
| Indiana | 19 | 0.0 |
| Alabama | 18 | 0.0 |
| Kansas | 18 | 0.1 |
| New Mexico | 18 | 0.1 |
| Oklahoma | 16 | 0.0 |
| Mississippi | 15 | 0.1 |
| Montana | 15 | 0.1 |
| Louisiana | 12 | 0.0 |
| Arkansas | 11 | 0.0 |
| Nebraska | 11 | 0.1 |
| Kentucky | 10 | 0.0 |
| Nevada | 10 | 0.0 |
| Maine | 10 | 0.1 |
| South Dakota | 10 | 0.1 |
| North Dakota | 10 | 0.1 |
| Utah | 9 | 0.0 |
| Idaho | 9 | 0.0 |
| Florida | 8 | 0.0 |
| District of Columbia | 8 | 0.1 |
| Delaware | 7 | 0.1 |
| Hawaii | 5 | 0.0 |
| Rhode Island | 5 | 0.0 |
| Wyoming | 5 | 0.1 |
| Alaska | 4 | 0.1 |
| West Virginia | 3 | 0.0 |
| Vermont | 3 | 0.1 |
Sources and dates
U.S. Census Bureau: County Business Patterns 2023 and 2018 (establishments by NAICS, states, metro areas and the US) and ZIP Code Business Patterns 2023; Population Estimates Vintage 2024 for the rates. Establishments with paid employees; owner-only businesses are not counted.